Tour Summary

Take this tour summary to your local Travel Agent. Your Travel Agent will provide answers to your questions and assist you in booking your dream tour.

Wonders of Ancient Egypt 2013

12 day tour

Summary



Experience the ancient world’s most compelling wonders on the banks of the River Nile. Explore the larger-than-life Great Pyramids of Giza. See the spectacular treasures of King Tut in Cairo. Discover endless remnants of ancient Egypt in Luxor, Memphis, Aswan and Sakkara.


Highlights :
  • Memphis
  • Sakkara
  • Giza
  • Luxor
  • Dendera
  • Edfu
  • Aswan
  • Kom-Ombo
  • Cairo

Dates & Rates

Definite departures have already been confirmed as departing and only limited space is available.

Any departures with a 'LMD' icon are Last Minute Deals which are discounted for a limited time only. Click on the icon for full details.

Departs On Returns On Twin Land Only Single Land Only Definite
Departure
Early Payment Discount LMD Request a Quote Availability
Tue, May 28, 2013 Sat, Jun 08, 2013 A$2450.00 A$2990.00 Yes FULL
Tue, Jun 18, 2013 Sat, Jun 29, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Jun 25, 2013 Sat, Jul 06, 2013 A$2499.00 A$3079.00 Yes Book Now
Tue, Jul 30, 2013 Sat, Aug 10, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Aug 06, 2013 Sat, Aug 17, 2013 A$2450.00 A$2990.00 FULL
Tue, Aug 13, 2013 Sat, Aug 24, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Aug 20, 2013 Sat, Aug 31, 2013 A$2450.00 A$2990.00 FULL
Tue, Aug 27, 2013 Sat, Sep 07, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Sep 03, 2013 Sat, Sep 14, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Sep 10, 2013 Sat, Sep 21, 2013 A$2450.00 A$2990.00 Book Now
Tue, Sep 17, 2013 Sat, Sep 28, 2013 A$2450.00 A$2990.00 Yes Book Now
Tue, Sep 24, 2013 Sat, Oct 05, 2013 A$2499.00 A$3079.00 Yes Book Now
Tue, Oct 01, 2013 Sat, Oct 12, 2013 A$2585.00 A$3205.00 Book Now
Tue, Oct 08, 2013 Sat, Oct 19, 2013 A$2585.00 A$3205.00 Yes Book Now
Tue, Oct 15, 2013 Sat, Oct 26, 2013 A$2585.00 A$3205.00 Book Now
Tue, Oct 22, 2013 Sat, Nov 02, 2013 A$2650.00 A$3250.00 Book Now
Tue, Oct 29, 2013 Sat, Nov 09, 2013 A$2650.00 A$3250.00 Book Now
Tue, Nov 05, 2013 Sat, Nov 16, 2013 A$2650.00 A$3250.00 Yes Book Now
Tue, Nov 12, 2013 Sat, Nov 23, 2013 A$2650.00 A$3250.00 Book Now
Tue, Nov 19, 2013 Sat, Nov 30, 2013 A$2650.00 A$3250.00 Book Now
Tue, Nov 26, 2013 Sat, Dec 07, 2013 A$2650.00 A$3250.00 Book Now
Tue, Dec 03, 2013 Sat, Dec 14, 2013 A$2650.00 A$3250.00 Book Now
Tue, Dec 10, 2013 Sat, Dec 21, 2013 A$2650.00 A$3250.00 Book Now
Tue, Dec 17, 2013 Sat, Dec 28, 2013 A$2699.00 A$3339.00 Book Now
Tue, Dec 24, 2013 Sat, Jan 04, 2014 A$2899.00 A$3579.00 Book Now
Tue, Dec 31, 2013 Sat, Jan 11, 2014 A$2985.00 A$3665.00 Book Now
Tue, Jan 07, 2014 Sat, Jan 18, 2014 A$2650.00 A$3250.00 Book Now
Tue, Jan 14, 2014 Sat, Jan 25, 2014 A$2650.00 A$3250.00 Book Now
Tue, Jan 21, 2014 Sat, Feb 01, 2014 A$2650.00 A$3250.00 Book Now
Tue, Jan 28, 2014 Sat, Feb 08, 2014 A$2650.00 A$3250.00 Book Now
Tue, Feb 04, 2014 Sat, Feb 15, 2014 A$2650.00 A$3250.00 Book Now
Tue, Feb 11, 2014 Sat, Feb 22, 2014 A$2650.00 A$3250.00 Book Now
Tue, Feb 18, 2014 Sat, Mar 01, 2014 A$2650.00 A$3250.00 Book Now
Tue, Feb 25, 2014 Sat, Mar 08, 2014 A$2650.00 A$3250.00 Book Now
Tue, Mar 04, 2014 Sat, Mar 15, 2014 A$2650.00 A$3250.00 Book Now
Tue, Mar 11, 2014 Sat, Mar 22, 2014 A$2650.00 A$3250.00 Book Now
Tue, Mar 18, 2014 Sat, Mar 29, 2014 A$2650.00 A$3250.00 Book Now
Tue, Mar 25, 2014 Sat, Apr 05, 2014 A$2650.00 A$3250.00 Book Now
Note: Ships or cruise itineraries on the Nile may vary occasionally according to seasonal circumstance. Visits to sights and highlights will not be affected.

New Year’s Eve celebrations have been arranged for 24 Dec and 31 Dec departures.