Tour Summary

Take this tour summary to your local Travel Agent. Your Travel Agent will provide answers to your questions and assist you in booking your dream tour.

Highlights of Peru 2013

8 day tour

Summary



Experience the history and allure of Peru through the colonial sights of Lima and the Incan heritage of Cusco. Enjoy the verdant views of Sacred Valley and the spectacular surroundings of the quaint village of Ollantaytambo. Immerse yourself in the history and atmosphere of the UNESCO World Heritage Site of Machu Picchu on a guided tour.


Highlights :
  • Lima
  • Sacred Valley
  • The Vistadome
  • Machu Picchu
  • Cusco

Dates & Rates

Definite departures have already been confirmed as departing and only limited space is available.

Any departures with a 'LMD' icon are Last Minute Deals which are discounted for a limited time only. Click on the icon for full details.

Departs On Returns On Land Price Definite
Departure
Early Payment Discount LMD Request a Quote Availability
Sat, May 25, 2013 Sat, Jun 01, 2013 US$2189.00 Yes Request
Sat, Jun 01, 2013 Sat, Jun 08, 2013 US$2189.00 Yes Request
Sat, Jun 08, 2013 Sat, Jun 15, 2013 US$2189.00 Yes FULL
Sat, Jun 15, 2013 Sat, Jun 22, 2013 US$2189.00 Yes Request
Sat, Jun 22, 2013 Sat, Jun 29, 2013 US$2189.00 Yes FULL
Sat, Jul 06, 2013 Sat, Jul 13, 2013 US$2189.00 Yes FULL
Sat, Jul 13, 2013 Sat, Jul 20, 2013 US$2189.00 Yes FULL
Sat, Jul 20, 2013 Sat, Jul 27, 2013 US$2189.00 Yes FULL
Sat, Jul 27, 2013 Sat, Aug 03, 2013 US$2189.00 Yes Book Now
Sat, Aug 03, 2013 Sat, Aug 10, 2013 US$2189.00 Yes Book Now
Sat, Aug 17, 2013 Sat, Aug 24, 2013 US$2189.00 Yes FULL
Sat, Aug 31, 2013 Sat, Sep 07, 2013 US$2189.00 Yes FULL
Sat, Sep 14, 2013 Sat, Sep 21, 2013 US$2189.00 Yes FULL
Sat, Sep 28, 2013 Sat, Oct 05, 2013 US$2189.00 Yes FULL
Sat, Oct 05, 2013 Sat, Oct 12, 2013 US$2139.00 Request
Sat, Oct 12, 2013 Sat, Oct 19, 2013 US$2139.00 Book Now
Sat, Oct 19, 2013 Sat, Oct 26, 2013 US$2139.00 Book Now
Sat, Oct 26, 2013 Sat, Nov 02, 2013 US$2139.00 Yes Book Now
Sat, Nov 02, 2013 Sat, Nov 09, 2013 US$2139.00 Yes Book Now
Sat, Nov 09, 2013 Sat, Nov 16, 2013 US$2139.00 Yes Book Now
Sat, Nov 23, 2013 Sat, Nov 30, 2013 US$2139.00 Yes FULL
Sat, Nov 30, 2013 Sat, Dec 07, 2013 US$2089.00 Book Now
Sat, Dec 07, 2013 Sat, Dec 14, 2013 US$2089.00 Yes Book Now
Sat, Dec 14, 2013 Sat, Dec 21, 2013 US$2089.00 Book Now
Sat, Dec 21, 2013 Sat, Dec 28, 2013 US$2189.00 Yes Book Now
Sat, Dec 28, 2013 Sat, Jan 04, 2014 US$2189.00 Book Now
Sat, Jan 04, 2014 Sat, Jan 11, 2014 US$2289.00 Book Now
Sat, Jan 11, 2014 Sat, Jan 18, 2014 US$2289.00 Request
Sat, Jan 18, 2014 Sat, Jan 25, 2014 US$2289.00 Book Now
Sat, Jan 25, 2014 Sat, Feb 01, 2014 US$2289.00 Book Now
Sat, Feb 01, 2014 Sat, Feb 08, 2014 US$2289.00 Book Now
Sat, Feb 08, 2014 Sat, Feb 15, 2014 US$2289.00 Book Now
Sat, Feb 15, 2014 Sat, Feb 22, 2014 US$2289.00 Book Now
Sat, Feb 22, 2014 Sat, Mar 01, 2014 US$2289.00 Book Now
Sat, Mar 01, 2014 Sat, Mar 08, 2014 US$2289.00 Book Now
Sat, Mar 08, 2014 Sat, Mar 15, 2014 US$2289.00 Request
Sat, Mar 15, 2014 Sat, Mar 22, 2014 US$2289.00 Book Now
Sat, Mar 22, 2014 Sat, Mar 29, 2014 US$2289.00 Book Now
Sat, Mar 29, 2014 Sat, Apr 05, 2014 US$2289.00 Book Now
Sat, Apr 05, 2014 Sat, Apr 12, 2014 US$2289.00 Book Now
Sat, Apr 12, 2014 Sat, Apr 19, 2014 US$2289.00 Book Now
Sat, Apr 19, 2014 Sat, Apr 26, 2014 US$2289.00 Book Now
Sat, Apr 26, 2014 Sat, May 03, 2014 US$2289.00 Book Now

Please note: In some locations, you will be required to walk on uneven terrain and climb stairs without handrails. You should be in good health and be able to walk without assistance.

Land & Intra-Air prices include economy air and air-related charges for flights between Lima-Cusco and Cusco-Lima, and require purchase of round-trip air travel on a oneworld® alliance member airline between your gateway city and the itinerary’s start and end gateway cities. If flying with another airline between your gateway city and the itinerary’s start and end gateway cities, the above prices will be higher. Prices are accurate as of June 30, 2012.

2014 dates are subject to date, price and itinerary modifications. Details will be available July 2013.

Departure dates from 25 October 2012 - 27 April 2013 operate as per the 2012 brochure. Hotels and inclusions vary. Please inquire at the time of booking.

Extend Your Holiday Options: 5 days Peruvian Amazon; 7 days Quito and Galapagos Islands Cruise; 4 days Easter Island. Please contact your Travel Agent for more information.