Tour Summary

Take this tour summary to your local Travel Agent. Your Travel Agent will provide answers to your questions and assist you in booking your dream tour.

New Zealand Splendor 2013

17 day tour

Summary



Start your Kiwi trip in style with dinner at the top of the tallest structure in the Southern Hemisphere, Auckland's Skytower. Visit the amazing Glow Worm Grotto at Waitomo Caves, enjoy a tour and Highlight Dinner at Georges Michel Wine Estate in the Marlborough region and view the magnificent Franz Josef Glacier. Board the famous TranzAlpine train at Arthur's Pass on your journey through the Southern Alps to end your trip in Christchurch.


Highlights :
  • Waitomo Caves
  • The Realm of Tane
  • Wai O Tapu Thermal Wonderland
  • Te Papa
  • Mt Cook
  • Milford Sound
  • Franz Josef Glacier
  • TranzAlpine Train
  • Punakaiki

Dates & Rates

Definite departures have already been confirmed as departing and only limited space is available.

Any departures with a 'LMD' icon are Last Minute Deals which are discounted for a limited time only. Click on the icon for full details.

Departs On Returns On Land Price Definite
Departure
Early Payment Discount LMD Request a Quote Availability
Sun, Jun 09, 2013 Tue, Jun 25, 2013 US$4225.00 Yes Book Now
Sun, Aug 04, 2013 Tue, Aug 20, 2013 US$4225.00 Yes Book Now
Fri, Sep 06, 2013 Sun, Sep 22, 2013 US$4225.00 FULL
Sun, Sep 15, 2013 Tue, Oct 01, 2013 US$4225.00 Yes Book Now
Sun, Sep 29, 2013 Tue, Oct 15, 2013 US$4225.00 Book Now
Wed, Oct 02, 2013 Fri, Oct 18, 2013 US$4550.00 FULL
Sun, Oct 06, 2013 Tue, Oct 22, 2013 US$4550.00 Yes Book Now
Wed, Oct 09, 2013 Fri, Oct 25, 2013 US$4550.00 FULL
Sun, Oct 13, 2013 Tue, Oct 29, 2013 US$4550.00 Book Now
Wed, Oct 16, 2013 Fri, Nov 01, 2013 US$4550.00 FULL
Fri, Oct 18, 2013 Sun, Nov 03, 2013 US$4550.00 FULL
Sun, Oct 20, 2013 Tue, Nov 05, 2013 US$4550.00 Yes Book Now
Wed, Oct 23, 2013 Fri, Nov 08, 2013 US$4550.00 FULL
Sun, Oct 27, 2013 Tue, Nov 12, 2013 US$4550.00 Book Now
Wed, Oct 30, 2013 Fri, Nov 15, 2013 US$4550.00 FULL
Sun, Nov 03, 2013 Tue, Nov 19, 2013 US$4550.00 Book Now
Wed, Nov 06, 2013 Fri, Nov 22, 2013 US$4550.00 FULL
Sun, Nov 10, 2013 Tue, Nov 26, 2013 US$4550.00 Yes Book Now
Wed, Nov 13, 2013 Fri, Nov 29, 2013 US$4550.00 FULL
Sun, Nov 17, 2013 Tue, Dec 03, 2013 US$4550.00 Yes Book Now
Wed, Nov 20, 2013 Fri, Dec 06, 2013 US$4550.00 FULL
Sun, Nov 24, 2013 Tue, Dec 10, 2013 US$4550.00 Yes Book Now
Wed, Nov 27, 2013 Fri, Dec 13, 2013 US$4550.00 FULL
Sun, Dec 01, 2013 Tue, Dec 17, 2013 US$4550.00 Book Now
Sun, Dec 08, 2013 Tue, Dec 24, 2013 US$4550.00 Book Now
Sun, Dec 15, 2013 Tue, Dec 31, 2013 US$4550.00 Yes Book Now
Wed, Dec 18, 2013 Fri, Jan 03, 2014 US$4550.00 FULL
Sun, Jan 05, 2014 Tue, Jan 21, 2014 US$4550.00 Book Now
Sun, Jan 12, 2014 Tue, Jan 28, 2014 US$4550.00 Yes Book Now
Sun, Jan 19, 2014 Tue, Feb 04, 2014 US$4550.00 Book Now
Sun, Jan 26, 2014 Tue, Feb 11, 2014 US$4550.00 Yes Book Now
Sun, Feb 02, 2014 Tue, Feb 18, 2014 US$4550.00 Book Now
Sun, Feb 09, 2014 Tue, Feb 25, 2014 US$4550.00 Yes Book Now
Sun, Feb 16, 2014 Tue, Mar 04, 2014 US$4550.00 Book Now
Sun, Feb 23, 2014 Tue, Mar 11, 2014 US$4550.00 Yes Book Now
Sun, Mar 02, 2014 Tue, Mar 18, 2014 US$4550.00 Book Now
Sun, Mar 09, 2014 Tue, Mar 25, 2014 US$4550.00 Book Now
Sun, Mar 16, 2014 Tue, Apr 01, 2014 US$4550.00 Yes Book Now
Sun, Mar 23, 2014 Tue, Apr 08, 2014 US$4550.00 Book Now
Sun, Mar 30, 2014 Tue, Apr 15, 2014 US$4550.00 Book Now
*Air: Please note that airfares are not included in the prices above. Trafalgar guarantees to quote you the lowest possible airfare available to us on the day that you book.

Please note that departures from 29 Sep 2013 to 30 Mar 2014 are subject to price, itinerary and hotel modification. Details will be confirmed in April 2013.