Tour Summary

Take this tour summary to your local Travel Agent. Your Travel Agent will provide answers to your questions and assist you in booking your dream tour.

Wonders of Ancient Egypt 2013

13 day tour

Summary



Experience the ancient world’s most compelling wonders on the banks of the River Nile. Explore the larger-than-life Great Pyramids of Giza. See the spectacular treasures of King Tut in Cairo. Discover endless remnants of ancient Egypt in Luxor, Memphis, Aswan and Sakkara.


Highlights :
  • Memphis
  • Sakkara
  • Giza
  • Luxor
  • Dendera
  • Edfu
  • Aswan
  • Kom-Ombo
  • Cairo

Dates & Rates

Definite departures have already been confirmed as departing and only limited space is available.

Any departures with a 'LMD' icon are Last Minute Deals which are discounted for a limited time only. Click on the icon for full details.

Departs On Returns On Land Price Definite
Departure
Early Payment Discount LMD Request a Quote Availability
Mon, May 27, 2013 Sat, Jun 08, 2013 US$2499.00 Yes FULL
Mon, Jun 17, 2013 Sat, Jun 29, 2013 US$2499.00 Yes Book Now
Mon, Jun 24, 2013 Sat, Jul 06, 2013 US$2550.00 Yes Book Now
Mon, Jul 29, 2013 Sat, Aug 10, 2013 US$2499.00 Yes Book Now
Mon, Aug 05, 2013 Sat, Aug 17, 2013 US$2499.00 FULL
Mon, Aug 12, 2013 Sat, Aug 24, 2013 US$2499.00 Yes Book Now
Mon, Aug 19, 2013 Sat, Aug 31, 2013 US$2499.00 FULL
Mon, Aug 26, 2013 Sat, Sep 07, 2013 US$2499.00 Yes Book Now
Mon, Sep 02, 2013 Sat, Sep 14, 2013 US$2499.00 Yes Book Now
Mon, Sep 09, 2013 Sat, Sep 21, 2013 US$2499.00 Book Now
Mon, Sep 16, 2013 Sat, Sep 28, 2013 US$2499.00 Yes Book Now
Mon, Sep 23, 2013 Sat, Oct 05, 2013 US$2550.00 Yes Book Now
Mon, Sep 30, 2013 Sat, Oct 12, 2013 US$2635.00 Book Now
Mon, Oct 07, 2013 Sat, Oct 19, 2013 US$2635.00 Yes Book Now
Mon, Oct 14, 2013 Sat, Oct 26, 2013 US$2635.00 Book Now
Mon, Oct 21, 2013 Sat, Nov 02, 2013 US$2699.00 Book Now
Mon, Oct 28, 2013 Sat, Nov 09, 2013 US$2699.00 Book Now
Mon, Nov 04, 2013 Sat, Nov 16, 2013 US$2699.00 Yes Book Now
Mon, Nov 11, 2013 Sat, Nov 23, 2013 US$2699.00 Book Now
Mon, Nov 18, 2013 Sat, Nov 30, 2013 US$2699.00 Book Now
Mon, Nov 25, 2013 Sat, Dec 07, 2013 US$2699.00 Book Now
Mon, Dec 02, 2013 Sat, Dec 14, 2013 US$2699.00 Book Now
Mon, Dec 09, 2013 Sat, Dec 21, 2013 US$2699.00 Book Now
Mon, Dec 16, 2013 Sat, Dec 28, 2013 US$2750.00 Book Now
Mon, Dec 23, 2013 Sat, Jan 04, 2014 US$2965.00 Book Now
Mon, Dec 30, 2013 Sat, Jan 11, 2014 US$3050.00 Book Now
Mon, Jan 06, 2014 Sat, Jan 18, 2014 US$2699.00 Book Now
Mon, Jan 13, 2014 Sat, Jan 25, 2014 US$2699.00 Book Now
Mon, Jan 20, 2014 Sat, Feb 01, 2014 US$2699.00 Book Now
Mon, Jan 27, 2014 Sat, Feb 08, 2014 US$2699.00 Book Now
Mon, Feb 03, 2014 Sat, Feb 15, 2014 US$2699.00 Book Now
Mon, Feb 10, 2014 Sat, Feb 22, 2014 US$2699.00 Book Now
Mon, Feb 17, 2014 Sat, Mar 01, 2014 US$2699.00 Book Now
Mon, Feb 24, 2014 Sat, Mar 08, 2014 US$2699.00 Book Now
Mon, Mar 03, 2014 Sat, Mar 15, 2014 US$2699.00 Book Now
Mon, Mar 10, 2014 Sat, Mar 22, 2014 US$2699.00 Book Now
Mon, Mar 17, 2014 Sat, Mar 29, 2014 US$2699.00 Book Now
Mon, Mar 24, 2014 Sat, Apr 05, 2014 US$2699.00 Book Now
Note: Ships or cruise itineraries on the Nile may vary occasionally according to seasonal circumstance. Visits to sights and highlights will not be affected.

New Year’s Eve celebrations have been arranged for 23 Dec and 30 Dec departures.